Indian and Native American

Grantee: The Chippewa Cree Tribe Of The Rocky Boy'S Reservation

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 8 57.1%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 14
Employment Retention1 8 80.0% Employment Retention1 10 71.4%
(Exit cohort:  07/01/19-09/30/19) 10 (Exit cohort:  10/01/18-09/30/19) 14
Average Earnings2 $155,731 $19,466 Average Earnings2 $168,184 $16,818
(Exit cohort:  07/01/19-09/30/19) 8 (Exit cohort:  10/01/18-09/30/19) 10
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 7 50.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 14
Employment Retention 7 77.8% Employment Retention 8 66.7%
(Exit cohort:  07/01/19-09/30/19) 9 (Exit cohort:  10/01/18-09/30/19) 12
Average Earnings $84,344 $12,049 Average Earnings $94,744 $11,843
(Exit cohort:  07/01/19-09/30/19) 7 (Exit cohort:  10/01/18-09/30/19) 8


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 8 57.1%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 14
Employment Retention 8 80.0% Employment Retention 10 71.4%
(Exit cohort:  07/01/19-09/30/19) 10 (Exit cohort:  10/01/18-09/30/19) 14
Average Earnings $155,731 $19,466 Average Earnings $168,184 $16,818
(Exit cohort:  07/01/19-09/30/19) 8 (Exit cohort:  10/01/18-09/30/19) 10